Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin

Bearings-General bearings-Taper roller bearings
Metric

Picture
Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. If extended, the tapered surfaces converge towards a single point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined radial and axial loads. The larger contact angle which corresponds to the angle of the outer ring raceway is, the larger the axial load carrying capacity. The inner ring with roller and cage assembly forms a unit (cone) which can be mounted separately from the outer ring (cup).

Single, double and four-row taper roller bearings with metric as well as inch dimensions are available. The single row bearings are the most prevalent.



Principal dimensions (mm) Bearing No. Basic load ratings (N) Speed ratings (rpm) weight (Kg)
d D T B C r r1(min) dynamic (Cr) static (Cor) grease oil
60 95 23 23 17.5 1.5 1.5 32012 81800 122000 3800 4800 0.548
95 27 27 21 1.5 1.5 33012 96800 150000 3800 4800 0.691
100 30 30 23 1.5 1.5 33112 118000 172000 3600 4500 0.895
110 23.75 22 19 1.5 1.5 30212 102000 130000 3600 4500 0.904
110 29.75 28 24 1.5 1.5 32212 132000 180000 3600 4500 1.17
110 38 38 29 1.5 1.5 33212 165000 230000 3600 4500 1.51
130 33.5 31 26 2 1.5 30312 170000 210000 3200 4000 1.99
130 33.5 31 22 2 1.5 31312 145000 178000 3200 4000 1.9
130 48.5 46 37 2 1.5 32312 228000 302000 3200 4000 2.9
65 100 23 23 17.5 1.5 1.5 32013 82800 128000 3600 4500 0.62
100 27 27 21 1.5 1.5 33013 98000 158000 3600 4500 0.732
110 34 34 26.5 1.5 1.5 33113 142000 220000 3400 4300 1.3
120 24.75 23 20 2 1.5 30213 120000 152000 3200 4000 1.13
120 32.75 31 27 2 1.5 32213 160000 222000 3200 4000 1.55
120 41 41 32 2 1.5 33213 202000 282000 3200 4000 1.99
140 36 33 28 3 2.5 30313 195000 242000 2800 3600 2.44
140 36 33 23 3 2.5 31313 165000 202000 2800 3600 2.37
140 51 48 39 3 2.5 32313 260000 350000 2800 3600 3.51
70 110 25 25 19 1.5 1.5 32014 105000 160000 3400 4300 0.839
110 31 31 25.5 1.5 1.5 33014 135000 220000 3400 4300 1.07
120 37 37 29 2 1.5 33114 172000 268000 3200 4000 1.7
125 26.25 24 21 2 1.5 30214 132000 175000 3000 3800 1.26
125 33.25 31 27 2 1.5 32214 168000 238000 3000 3800 1.64
125 41 41 32 2 1.5 33214 208000 298000 3000 3800 2.1
150 38 35 30 3 2.5 30314 218000 272000 2600 3400 2.98
150 38 35 25 3 2.5 31314 188000 230000 2600 3400 2.86
150 54 51 42 3 2.5 32314 298000 408000 2600 3400 4.34
75 115 25 25 19 1.5 1.5 32015 102000 160000 3200 4000 0.875
115 31 31 25.5 1.5 1.5 33015 132000 220000 3200 4000 1.12
125 37 37 29 2 1.5 33115 175000 280000 3000 3800 1.78
130 27.25 25 22 2 1.5 30215 138000 185000 2800 3600 1.36
130 33.25 31 27 2 1.5 32215 170000 242000 2800 3600 1.74
130 41 41 31 2 1.5 33215 208000 300000 2800 3600 2.17
160 40 37 31 3 2.5 30315 252000 318000 2400 3200 3.57
160 40 37 26 3 2.5 31315 208000 258000 2400 3200 3.38
160 58 55 45 3 2.5 32315 348000 482000 2400 3200 5.37
80 125 29 29 22 1.5 1.5 32016 140000 220000 3000 3800 1.27
125 36 36 29.5 1.5 1.5 33016 182000 305000 3000 3800 1.63
130 37 37 29 2 1.5 33116 180000 292000 2800 3600 1.87
140 28.25 26 22 2.5 2 30216 160000 212000 2600 3400 1.67
140 35.25 33 28 2.5 2 32216 198000 278000 2600 3400 2.13
140 46 46 35 2.5 2 33216 245000 362000 2600 3400 2.83
170 42.5 39 33 3 2.5 30316 278000 352000 2200 3000 4.27
170 42.5 39 27 3 2.5 31316 230000 288000 2200 3000 4.05
170 61.5 58 48 3 2.5 32316 388000 542000 2200 3000 6.38
85 130 29 29 22 1.5 1.5 32017 140000 220000 2800 3600 1.32
130 36 36 29.5 1.5 1.5 33017 180000 305000 2800 3600 1.69
140 41 41 32 2.5 2 33117 215000 355000 2600 3400 2.43
150 30.5 28 24 2.5 2 30217 178000 238000 2400 3200 2.06
150 38.5 36 30 2.5 2 32217 228000 325000 2400 3200 2.68
150 49 49 37 2.5 2 33217 282000 415000 2400 3200 3.52
180 44.5 41 34 4 3 30317 305000 388000 2000 2800 4.96
180 44.5 41 28 4 3 31317 255000 318000 2000 2800 4.69
180 63.5 60 49 4 3 32317 422000 592000 2000 2800 7.31
90 140 32 32 24 2 1.5 32018 170000 270000 2600 3400 1.72
140 39 39 32.5 2 1.5 33018 232000 388000 2600 3400 2.2
150 45 45 35 2.5 2 33118 252000 415000 2400 3200 3.13
160 32.5 30 26 2.5 2 30218 200000 270000 2200 3000 2.54
160 42.5 40 34 2.5 2 32218 270000 395000 2200 3000 3.44
160 55 55 42 2.5 2 33218 330000 500000 2200 3000 4.55
190 46.5 43 36 4 3 30318 342000 440000 1900 2600 5.8
190 46.5 43 30 4 3 31318 282000 358000 1900 2600 5.46
190 67.5 64 53 4 3 32318 478000 682000 1900 2600 8.81
95 145 32 32 24 2 1.5 32019 175000 280000 2400 3200 1.79
145 39 39 32.5 2 1.5 33019 230000 390000 2400 3200 2.26
160 49 49 38 2.5 2 33119 298000 498000 2200 3000 3.94
170 34.5 32 27 3 2.5 30219 228000 308000 2000 2800 3.04
170 45.5 43 37 3 2.5 32219 302000 448000 2000 2800 4.24
170 58 58 44 3 2.5 33219 378000 568000 2000 2800 5.48
200 49.5 45 38 4 3 30319 370000 478000 1800 2400 6.8
200 49.5 45 32 4 3 31319 310000 400000 1800 2400 6.46
200 71.5 67 55 4 3 32319 515000 738000 1800 2400 10.1
100 150 32 32 24 2 1.5 32020 172000 282000 2200 3000 1.85
150 39 39 32.5 2 1.5 33020 230000 390000 2200 3000 2.33
165 52 52 40 2.5 2 33120 308000 528000 2000 2800 4.31
180 37 34 29 3 2.5 30220 255000 350000 1900 2600 3.72
180 49 46 39 3 2.5 32220 340000 512000 1900 2600 5.1
180 63 63 48 3 2.5 33220 438000 665000 1900 2600 6.71
215 51.5 47 39 4 3 30320 405000 525000 1600 2000 8.22
215 56.5 51 35 4 3 31320 372000 488000 1600 2000 8.59
215 77.5 73 60 4 3 32320 600000 872000 1600 2000 13

Picture
Previous page

Page 1, 2, 3
Picture
Next page

BL-GBM © 2012 / BL-GBM, 11008, 5th Building, Shirongjiaxuan, Fengcheng 5 Road, Xi'an, China 710018 / E-mail: gbm@gbmsupply.com
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin