Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin

​​Bearings-General bearings-Self-aligning ball bearings

Picture
Self-aligning ball bearings have two rows of balls with a common sphered raceway in the out ring. This feature give the bearings their self-aligning property, permitting angular misalignment of the shaft relative to the housing. They are therefore particularly suitable for applications where misalignment can arise form errors in mounting or from shaft deflection.

These bearings of the basic design are available with a cylindrical bore as well as with tapered bore. For self-aligning ball bearings with tapered bore, we supply appropriate adapter sleeves with which the bearings can be secured to shafts.


Principal Dimensions (mm) Bearing No. Basic Load Ratings (N) Speed rating (rpm) Weight (Kg)
d D B r (min) Cylindrical Bore Taperred Bore dynamic (Cr) static (Cor) grease oil
5 19 6 0.3 135 - 2510 480 28000 34000 0.009
6 19 6 0.3 126 - 2510 480 28000 34000 0.009
7 22 7 0.3 127 - 2650 560 26000 36000 0.014
8 22 7 0.3 108 - 2650 560 26000 36000 0.014
9 26 8 0.6 129 - 3900 815 24000 28000 0.021
10 30 9 0.6 1200 1200K 5480 1200 24000 28000 0.035
30 14 0.6 2200 2200K 7120 1580 24000 28000 0.05
35 11 0.6 1300 1300K 7220 1620 20000 24000 0.06
35 17 0.6 2300 2300K 11000 2450 18000 22000 0.09
12 32 10 0.6 1201 1201K 5550 1250 22000 26000 0.042
32 14 0.6 2201 2201K 8800 1800 22000 26000 0.053
37 12 1 1301 1301K 9420 2120 18000 22000 0.07
37 17 1 2301 2301K 12500 2720 17000 22000 0.095
15 35 11 0.6 1202 1202K 7480 1750 18000 22000 0.051
35 14 0.6 2202 2202K 7650 1800 18000 22000 0.06
42 13 1 1302 1302K 9500 2280 16000 20000 0.1
42 17 1 2302 2302K 12000 2880 14000 18000 0.11
17 40 12 0.6 1203 1203K 7900 2020 16000 20000 0.076
40 16 0.6 2203 2203K 9000 2450 16000 20000 0.09
47 14 1 1303 1303K 12500 3180 14000 17000 0.14
47 19 1 2303 2303K 14500 3580 13000 16000 0.17
20 47 14 1 1204 1204K 9950 2650 14000 17000 0.12
47 18 1 22.4 2204K 12500 3280 14000 17000 0.15
52 15 1.1 1304 1304K 12500 3380 12000 15000 0.17
52 21 1.1 2304 2304K 17800 4750 11000 14000 0.22
25 52 15 1 1205 1205K 12000 3330 12000 14000 0.14
52 18 1 2205 2205K 12500 3400 12000 14000 0.19
62 17 1.1 1305 1305K 17800 5050 10000 13000 0.26
62 24 1.1 2305 2305K 24500 6480 9500 12000 0.35
30 62 16 1 1206 1206K 15800 4700 10000 12000 0.23
62 20 1 2206 2206K 15200 4600 10000 12000 0.26
72 19 1.1 1306 1306K 21500 6280 8500 11000 0.4
72 27 1.1 2306 2306K 31500 8680 8000 10000 0.5
35 72 17 1.1 1207 1207K 15800 5080 8500 10000 0.32
72 23 1.1 2207 2207K 21800 6650 8500 10000 0.44
80 21 1.5 1307 1307K 25000 7950 7500 9500 0.54
80 31 1.5 2307 2307K 39200 11000 7100 9000 0.68
40 80 18 1.1 1208 1208K 19200 6400 7500 9000 0.41
80 23 1.1 2208 2208K 22500 7380 7500 9000 0.53
90 23 1.5 1308 1308K 29500 9500 6700 8500 0.71
90 33 1.5 2308 2308K 44800 13200 6300 8000 0.93
45 85 19 1.1 1209 1209K 21800 7320 7100 8500 0.49
85 23 1.1 2209 2209K 23200 8000 7100 8500 0.55
100 25 1.5 1309 1309K 38000 12800 6000 7500 0.96
100 36 1.5 2309 2309K 55000 16200 5600 7100 1.25
50 90 20 1.1 1210 1210K 22800 8080 6300 8000 0.54
90 23 1.1 2210 2210K 23200 8450 6300 8000 0.68
110 27 2 1310 1310K 43200 14200 5600 6700 1.21
110 40 2 2310 2310K 64500 19800 5000 6300 1.64
55 100 21 1.5 1211 1211K 26800 10000 6000 7100 0.72
100 25 1.5 2211 2211K 26800 9950 6000 7100 0.81
120 29 2 1311 1311K 51500 18200 5000 6300 1.58
120 43 2 2311 2311K 75200 23500 4800 6000 2.1
60 110 22 1.5 1212 1212K 30200 11500 5300 6300 0.9
110 28 1.5 2212 2212K 34000 12500 5300 6300 1.1
130 31 2.1 1312 1312K 57200 20800 4500 5600 1.96
130 46 2.1 2312 2312K 86800 27500 4300 5300 2.6
65 120 23 1.5 1213 1213K 31000 12500 4800 6000 0.92
120 31 1.5 2213 2213K 43500 16200 4800 6000 1.5
140 33 2.1 1313 1313K 61800 22800 4300 5300 2.39
140 48 2.1 2313 2313K 96000 32500 3800 4800 3.2
70 125 24 1.5 1214 1214K 34500 13500 4800 5600 1.29
125 24 1.5 1214 1214K 34500 13500 4800 5600 1.345
125 31 1.5 2214 2214K 44000 17000 4500 5600 1.62
150 35 2.1 1314 1314K 74500 27500 4000 5000 3
150 51 2.1 2314 2314K 110000 37500 3600 4500 3.9
75 130 25 1.5 1215 1215K 38800 15200 4300 5300 1.35
130 31 1.5 2215 2215K 44200 18000 4300 5300 1.72
160 37 2.1 1315 1315K 79000 29800 3800 4500 3.6
160 55 2.1 2315 2315K 122000 42800 3400 4300 4.7
80 140 26 2 1216 1216K 39500 16800 4000 5000 1.65
170 39 2.1 1316 1316K 88500 32800 3600 4300 4.2
170 58 2.1 2316 2316K 128000 45500 3200 4000 5.7
85 150 28 2 1217 1217K 48800 20500 3800 4500 2.1
150 28 2 2217 2217K 47800 19500 3800 4500 2.24
180 41 3 1317 1317K 97800 37800 3400 4000 5
180 60 3 2317 1317K 140000 51000 3000 3800 6.7
90 160 30 2 1218 1218K 56500 23200 3600 4300 2.5
160 40 2 2218 2218K 70000 28500 3600 4300 3.22
190 43 3 1318 1318K 115000 44500 3200 3800 6
190 64 3 2318 2318K 142000 57200 2800 3600 7.9
95 170 32 2.1 1219 1219K 63500 27000 3400 4000 3
170 43 2.1 2219 2219K 82800 33800 3400 4000 4.2
200 45 3 1319 1319K 132000 50800 3000 3600 7
200 67 3 2319 2319K 162000 64200 2800 3400 9.2
100 180 34 2.1 1220 1220K 68500 29200 3200 3800 3.7
180 46 2.1 2220 2220K 97200 40500 3200 3800 5
215 47 3 1320 1320K 142000 47200 2800 3400 8.64
215 73 3 2320 2320K 192000 78500 2400 3200 12.4
105 190 36 2.1 1221 1221K 74000 32200 3000 3600 4.4
190 50 2.1 2221 2221K 10000 40000 3000 3600 6.1
225 49 3 1321 1321K 152000 64500 2600 3200 9.55
225 77 3 2321 2321K 218000 92500 2400 3000 18.485
Powered by Create your own unique website with customizable templates.
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin