Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin

Bearings-General bearings-Taper roller bearings
Metric

Picture
Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. If extended, the tapered surfaces converge towards a single point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined radial and axial loads. The larger contact angle which corresponds to the angle of the outer ring raceway is, the larger the axial load carrying capacity. The inner ring with roller and cage assembly forms a unit (cone) which can be mounted separately from the outer ring (cup).

Single, double and four-row taper roller bearings with metric as well as inch dimensions are available. The single row bearings are the most prevalent.



Principal dimensions (mm) Bearing No. Basic load ratings (N) Speed ratings (rpm) weight (Kg)
d D T B C r r1(min) dynamic (Cr) static (Cor) grease oil
15 35 11.75 11 10 0.6 0.6 30202 14500 13000 10000 14000 0.053
42 14.25 13 11 0.6 0.6 30302 22800 21500 9000 12000 0.094
17 42 13.25 12 11 1 1 30203 20800 21800 9000 12000 0.079
47 15.25 14 12 1 1 30303 28200 27200 8500 11000 0.129
47 20.25 19 16 1 1 32303 35200 36200 8500 11000 0.173
20 42 15 15 12 0.6 0.6 32004 25000 28200 8500 11000 0.095
47 15.25 14 12 1 1 30204 28200 30500 8000 10000 0.126
52 16.25 15 13 1.5 1.5 30304 33000 33200 7500 9500 0.165
52 22.25 21 18 1.5 1.5 32304 42800 46200 7500 9500 0.23
22 44 15 15 11.5 0.6 0.6 320/22 26000 30200 8000 10000 0.1
25 47 15 15 11.5 0.6 0.6 32005 28000 34000 7500 9500 0.11
47 17 17 14 0.6 0.6 33005 32500 42500 7500 9500 0.129
52 16.25 15 13 1 1 30205 32200 37000 7000 9000 0.154
52 22 22 18 1.5 1.5 33205 47000 55800 7000 9000 0.216
62 18.25 17 15 1.5 1.5 30305 46800 48000 6300 8000 0.263
62 18.25 17 13 1.5 1.5 31305 40500 46000 6300 8000 0.262
62 25.25 24 20 1 1 32305 61500 68800 6300 8000 0.368
28 52 16 16 12 1 1 320/28 31500 40500 6700 8500 0.142
58 24 24 19 1 1 332/28 58000 68200 6300 8000 0.286
30 55 17 17 13 1 1 32006 35800 46800 6300 8000 0.17
55 20 20 16 1 1 33006 43800 58800 6300 8000 0.201
62 17.25 16 14 1 1 30206 43200 50500 6000 7500 0.231
62 21.25 20 17 1 1 32206 51800 63800 6000 7500 0.287
62 25 25 19.5 1 1 33206 63800 75500 6000 7500 0.342
72 20.75 19 16 1.5 1.5 30306 59000 63000 5600 7000 0.387
72 20.75 19 14 1.5 1.5 31306 52500 60500 5600 7000 0.392
72 28.75 17 23 1.5 1.5 32306 81500 96500 5600 7000 0.562
32 58 17 17 13 1 1 320/32 36500 49200 6000 7500 0.187
65 26 26 20.5 1 1 332/32 68800 82200 5600 7000 0.385
35 62 18 18 14 1 1 32007 43200 59200 5600 7000 0.224
62 21 21 17 1 1 33007 46800 63200 5600 7000 0.254
72 18.25 17 15 1.5 1.5 30207 54200 63500 5300 6700 0.331
72 24.25 23 19 1.5 1.5 32207 70500 89500 5300 6700 0.445
72 28 28 22 1.5 1.5 33207 82500 102000 5300 6700 0.515
80 22.75 21 18 2 2 30307 75200 82500 5000 6300 0.515
80 22.75 21 15 2 2 31307 65800 76800 5000 6300 0.514
80 32.75 31 25 2 2 32307 99000 118000 5000 6300 0.763
40 68 19 19 14.5 1 1 32008 51800 71000 5300 6700 0.267
68 22 22 18 1 1 33008 60200 79500 5300 6700 0.306
75 26 26 20.5 1.5 1.5 33108 84800 110000 5000 6300 0.496
80 19.75 18 16 1.5 1.5 30208 63000 74000 5000 6300 0.422
80 24.75 23 19 1.5 1.5 32208 77800 97200 5000 6300 0.532
80 32 32 25 1.5 1.5 33208 10500 135000 5000 6300 0.715
90 25.25 23 20 2 1.5 30308 90800 108000 4500 5600 0.747
90 25.25 23 17 2 1.5 31308 81501 96500 4500 5600 0.727
90 35.25 33 27 2 1.5 32308 11500 148000 4500 5600 1.04
45 75 20 20 16 1 1 32009 58500 81500 5000 6300 0.377
75 24 24 19 1.5 1.5 33009 72500 100000 5000 6300 0.398
80 26 26 20.5 1.5 1.5 33109 87000 118000 4500 5600 0.535
85 20.75 19 16 1.5 1.5 30209 67800 83500 4500 5600 0.474
85 24.75 23 19 1.5 1.5 32209 80800 105000 4500 5600 0.573
85 32 32 25 2 1.5 33209 110000 145000 4500 5600 0.771
100 27.25 25 22 2 1.5 30309 108000 130000 4000 5000 0.984
100 27.25 25 18 2 1.5 31309 95500 115000 4000 5000 0.944
100 38.25 36 30 2 1.5 32309 145000 188000 4000 5000 1.4
50 80 20 20 15.5 1 1 32010 61000 89000 4500 5600 0.366
80 24 24 19 1 1 33010 76800 110000 4500 5600 0.433
85 26 26 20 1.5 1.5 33110 89200 125000 4300 5300 0.572
90 21.75 20 17 1.5 1.5 30210 73200 92000 4300 5300 0.529
90 24.75 23 19 1.5 1.5 32210 82800 108000 4300 5300 0.626
90 32 32 24.5 1.5 1.5 33210 112000 155000 4300 5300 0.825
110 29.25 27 23 2.5 2 30310 130000 158000 3800 4800 1.28
110 29.95 27 19 2.5 2 31310 108000 128000 3800 4800 1.21
110 42.25 40 33 2.5 2 32310 178000 235000 3800 4800 1.89
55 90 23 23 17.5 1.5 1.5 32011 80200 118000 4000 5000 0.551
90 27 27 21 1.5 1.5 33011 94800 145000 4000 5000 0.651
95 30 30 23 1.5 1.5 33111 115000 165000 3800 4800 0.843
100 22.75 21 18 2 1.5 30211 90800 115000 3800 4800 0.713
100 26.75 25 21 2 1.5 32211 108000 142000 3800 4800 0.853
100 35 35 27 2 1.5 33211 142000 198000 3800 4800 1.15
120 31.5 29 25 2.5 2 30311 152000 188000 3400 4300 1.63
120 31.5 29 21 2.5 2 31311 130000 158000 3400 4300 1.56
120 45.5 43 35 2.5 2 32311 202000 270000 3400 4300 2.37

Page 1, 2, 3
Picture
Next page

BL-GBM © 2012 / BL-GBM, 11008, 5th Building, Shirongjiaxuan, Fengcheng 5 Road, Xi'an, China 710018 / E-mail: gbm@gbmsupply.com
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin