Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin

Leaf chains

Untitled 1
ISO No ANSI No  Pitch Chain lancing plate depth Plate pin diameter Width over bearing pin Ultimate tensile strength Weight per meter
thickness
p h2 t (max) d2 (max) b4 (max)   Q (min) ≈
mm kN kg/m
LH0822 BL422 12.7 2×2 12.07 2.08 5.09 11.05 22.2 0.64
LH0823 BL423 2×3 13.16 22.2 0.8
LH0834 BL434 3×4 17.4 33.4 1.12
LH0844 BL444 4×4 19.51 44.5 1.28
LH0846 BL446 4×6 23.75 44.5 1.6
LH0866 BL466 6×6 27.99 66.7 1.92
LH0888 BL488 8×8 36.45 89 2.56
LH1022 BL522 15.875 2×2 15.09 2.44 5.96 12.9 33.4 0.88
LH1023 BL523 2×3 15.37 33.4 1.1
LH1034 BL534 3×4 20.32 48.9 1.5
LH1044 BL544 4×4 22.78 66.7 1.8
LH1046 BL546 4×6 27.74 66.7 2.2
LH1066 BL566 6×6 32.69 100.1 2.65
LH1088 BL588 8×8 42.57 133.4 3.5
LH1222 BL622 19.05 2×2 18.11 3.3 7.94 17.37 48.9 1.45
LH1223 BL623 2×3 20.73 48.9 1.8
LH1234 BL634 3×4 27.43 75.6 2.5
LH1244 BL644 4×4 30.78 97.9 2.9
LH1246 BL646 4×6 37.49 97.9 3.6
LH1266 BL666 6×6 44.2 146.8 4.3
LH1288 BL688 8×8 57.61 195.7 5.8
LH1622 BL822 25.4 2×2 24.13 4.09 9.54 21.34 84.5 2.2
LH1623 BL823 2×3 25.48 84.5 2.7
LH1634 BL834 3×4 33.76 129 3.8
LH1644 BL844 4×4 37.9 169 4.3
LH1646 BL846 4×6 46.18 169 5.4
LH1666 BL866 6×6 54.46 253.6 6.5
LH1688 BL888 8×8 71.02 338.1 8.6
LH2022 BL1022 31.75 2×2 30.18 4.9 11.11 25.37 115.6 3.4
LH2023 BL1023 2×3 30.33 115.6 4.3
LH2034 BL1034 3×4 40.23 182.4 6
LH2044 BL1044 4×4 45.19 231.3 6.9
LH2046 BL1046 4×6 55.09 231.3 8.6
LH2066 BL1066 6×6 65 347 10.3
LH2088 BL1088 8×8 84.81 462.6 13.8
LH2422 BL1222 38.1 2×2 36.2 5.77 12.71 29.62 151.2 4.6
LH2423 BL1223 2×3 35.43 151.2 5.8
LH2434 BL1234 3×4 47.07 244.6 8.1
LH2444 BL1244 4×4 52.88 302.5 9.3
LH2446 BL1246 4×6 64.52 302.5 11.6
LH2466 BL1266 6×6 76.15 453.7 13.9
LH2488 BL1288 8×8 99.42 605 18.6
LH2822 BL1422 44.45 2×2 42.24 6.55 14.29 33.55 191.3 6.1
LH2823 BL1423 2×3 40.16 191.3 7.6
LH2834 BL1434 3×4 53.37 315.8 10.6
LH2844 BL1444 4×4 59.97 382.6 12.2
LH2846 BL1446 4×6 73.18 382.6 15.2
LH2866 BL1466 6×6 86.39 578.3 18.2
LH2888 BL1488 8×8 112.8 765.1 24.3
LH3222 BL1622 50.8 2×2 48.26 7.52 17.46 39.01 289.1 8
LH3223 BL1623 2×3 46.58 289.1 10
LH3234 BL1634 3×4 61.72 440.4 14
LH3244 BL1644 4×4 69.29 578.3 16
LH3246 BL1646 4×6 84.43 578.3 20
LH3266 BL1666 6×6 99.57 857.4 24
LH3288 BL1688 8×8 129.84 1156.5 32
LH4022 BL2022 63.5 2×2 60.33 9.91 23.81 51.74 433.7 15.8
LH4023 BL2023 2×3 61.7 433.7 19.8
LH4034 BL2034 3×4 81.61 649.4 27.7
LH4044 BL2044 4×4 91.57 867.4 31.6
LH4046 BL2046 4×6 111.48 867.4 39.5
LH4066 BL2066 6×6 131.39 1301.1 47.4
LH4088 BL2088 8×8 171.22 1734.8 63.2
BL-GBM © 2012 / BL-GBM, 11008, 5th Building, Shirongjiaxuan, Fengcheng 5 Road, Xi'an, China 710018 / E-mail: gbm@gbmsupply.com
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Auto Parts
  • Textile machine parts
  • Contact
  • bulletin