Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin
High precision and low noise Chrome steel balls are available ranging from 1mm to 50mm in diameter for wide applications in automotive, household electric appliances, aviation & space crafts, navigation and precision machinery fields.

​Stainless steel balls, Carbon steel balls, ceramic balls, tungsten carbide balls are also supplied 
to meet many application challenges more efficiently.
​

Specifications

Untitled 2
Diameter Weight
per 1000 PCs
(kg)
Numbers of
balls
per KG
  Diameter Weight
per 1000 PCs
(kg)
Numbers of
balls
per KG
Inch mm Inch mm
- 0.5 0.00051 1960780 19/32 15.0812 14 71.4
- 0.68 0.00128 781250 5/8 15.875 16.3 61.3
- 0.8 0.00209 478470 - 16 16.69 59.9
- 1 0.00408 245100 21/32 16.6688 18.9 52.9
- 1.2 0.00705 141840 - 17 20.02 50
- 1.3 0.00893 111980 11/16 17.4625 21.7 46.1
- 1.45 0.0124 80645 23/32 18.2562 24.8 40.3
1/16 1.5875 0.016 62350 - 19 27.96 35.77
- 1.75 0.0218 45871 3/4 19.05 28.2 35.5
- 2 0.0326 30700 25/32 19.8438 31.9 31.4
3/32 2.3812 0.055 18182 13/16 20.6375 35.8 27.9
- 2.5 0.0637 15698 - 21 37.75 26.49
- 3 0.11 9091 27/32 21.4313 40.1 24.9
1/8 3.175 0.131 7634 7/8 22.225 44.8 22.3
- 3.5 0.175 5717 - 23 49.59 20.17
5/32 3.9688 0.255 3922 29/32 23.0188 49.8 20.1
- 4 0.261 3831 15/16 23.8125 55.1 18.2
3/16 4.7625 0.441 2268 - 24 56.34 17.75
- 5 0.51 1961 31/32 24.6063 60.8 16.5
13/64 5.1594 0.56 1786 - 25 63.68 15.7
7/32 5.5562 0.699 1431 1 25.4 66.8 15
15/64 5.9531 0.86 1163 1-1/32 26.1938 73.3 13.64
- 6 0.881 1136 1-1/16 26.9875 80.2 12.47
1/4 6.35 1.04 962 1-3/32 27.7812 87.4 11.4
- 6.5 1.119 894 - 28 89.47 11.18
17/64 6.7469 1.25 800 1-1/8 28.575 95.2 10.5
9/32 7.1438 1.49 671 1-3/16 30.1625 112 8.93
5/16 7.9375 2.04 490 1-1/4 31.75 131 7.63
- 8 2.09 478 - 32 133.6 7.49
- 8.5 2.5 400 1-5/16 33.3375 151.1 6.62
11/32 8.7312 2.71 369 - 34 160.2 6.24
- 9 2.97 337 1-3/8 34.925 174 5.75
3/8 9.525 3.52 284 - 35 174.75 5.72
- 10 4.08 245 1-13/32 35.7188 184 5.43
13/32 10.3188 4.48 223 1-7/16 36.5125 198 5.05
- 11 5.42 185 1-15/32 37.3062 216.9 4.61
7/16 11.1125 5.6 179 1-1/2 38.1 225.6 4.43
- 11.5 6.22 161 1-9/16 39.6875 255 3.92
29/64 11.5094 6.22 161 - 40 260.8 3.83
15/32 11.9062 6.88 145 1-5/8 41.275 287 3.48
- 12 7.04 142 - 42 302 3.31
31/64 12.3031 7.6 132 1-11/16 42.8625 321.2 3.11
1/2 12.7 8.35 120 1-3/4 44.45 358.3 2.79
17/32 13.4938 10 100 - 45 371.4 269
- 14 11.18 89 1-7/8 47.625 440.5 2.27
9/16 14.2875 11.9 84 - 48 450.7 2.22
  2 50.8 534.8 1.87

Sizes, grades, tolerences definitions from ABMA

Grade  Sphericity Dia. Tolerance per Container / Lot  Diameter Tolerance Max. Surface Finish
per Shipment 
Inches MM Inches MM Inches MM Arithmetic Average
10 0.00001 0.0002 0.00002 0.0005 0.0001 0.00254 1
15 0.00001 0.0004 0.00003 0.0007 0.0001 0.00254 1
25 0.000025 0.0006 0.00005 0.0013 0.0001 0.00254 2
50 0.00005 0.0013 0.0001 0.0025 0.0002 0.005 3
100 0.0001 0.0025 0.0002 0.005 0.0005 0.0127 5
200 0.0002 0.0051 0.0004 0.0102 0.001 0.0254 8
300 0.0003 0.0076 0.0006 0.0152 0.0015 0.0381 n/a
500 0.0005 0.0127 0.001 0.025 0.002 0.05 n/a
1000 0.001 0.0254 0.002 0.051 0.005 0.127 n/a
2000 n/a n/a 0.005 0.127 0.005 0.127 n/a
Burnishing n/a n/a n/a n/a 0.005 0.127 n/a
Powered by Create your own unique website with customizable templates.
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin