Ball & roller bearings, bearing units, transmission parts, auto / motorcycle / agricultural machinery parts
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin

​Bearings-General bearings-Angular contact ball bearings

Picture
Suitable for applications which require high accuracy and good high speed performance. It is designed to carry a combined load, i.e. simultaneously acting radial and axial loads. The contact angles are normally 15o, 30o and 40o. The axial load carrying capacity of angular contact ball bearings increases with increasing contact angle.

Series of 7000, 7200, 7300 and 7400 are available.


Principal Dimensions (mm) Bearing No. Basic Load Ratings (N) Speed rating (rpm) Mass (Kg)
d D B B1 r (min) dynamic (Cr) static (Cor) grease oil
10 26 8 0.3 0.15 7000C 4920 2250 19000 28000 0.018
26 8 0.3 0.15 7000AC 4750 2120 19000 28000 0.018
30 9 0.6 0.3 7200C 5820 2950 18000 26000 0.03
30 9 0.6 0.3 7200AC 5580 2820 18000 26000 0.03
30 9 0.6 0.3 7200B 5580 2820 18000 26000 0.03
12 28 8 0.3 0.15 7001C 5420 2650 18000 26000 0.02
28 8 0.3 0.15 7001AC 5200 2550 18000 26000 0.02
32 10 0.6 0.3 7201C 7350 3520 17000 24000 0.035
32 10 0.6 0.3 7201AC 7100 3350 17000 24000 0.035
32 10 0.6 0.3 7201B 7100 3300 17000 24000 0.035
37 12 0.6 0.3 7301B 9600 4000 16000 22000 0.06
15 32 9 0.3 0.15 7002C 6250 3420 17000 24000 0.028
32 9 0.3 0.15 7002AC 5950 3250 17000 24000 0.028
35 11 0.6 0.3 7202C 8680 4620 16000 22000 0.043
35 11 0.6 0.3 7202AC 8350 4400 16000 22000 0.043
35 11 0.6 0.3 7202B 8300 4300 16000 22000 0.043
42 13 1 0.6 7302B 12000 6000 14000 19000 0.08
17 35 10 0.3 0.15 7003C 6600 3850 16000 22000 0.036
35 10 0.3 0.15 7003AC 6300 3680 16000 22000 0.036
40 12 0.6 0.3 7203C 10800 5950 15000 20000 0.062
40 12 0.6 0.3 7203AC 10500 5650 15000 20000 0.062
40 12 0.6 0.3 7203B 9950 5500 14000 19000 0.062
47 14 1 0.6 7303B 14000 8000 13000 18000 0.11
20 42 12 0.6 0.3 7004C 10500 6080 14000 19000 0.064
42 12 0.6 0.3 7004AC 10000 5780 14000 19000 0.064
47 14 1 0.6 7204C 14500 8220 13000 18000 0.1
47 14 1 0.6 7204AC 14000 7820 13000 18000 0.1
47 14 1 0.6 7204B 14000 7850 13000 18000 0.11
52 15 1 0.6 7304B 17300 9650 1100 15000 0.14
25 47 12 0.6 0.3 7005C 11500 7450 12000 17000 0.074
47 12 0.6 0.3 7005AC 11200 7080 12000 17000 0.074
52 15 1 0.6 7205C 16500 1050 11000 16000 0.12
52 15 1 0.6 7205AC 15800 9880 11000 16000 0.12
52 15 1 0.6 7205B 15800 9450 9500 14000 0.13
62 17 1.1 0.6 7305B 26200 15200 8500 12000 0.3
30 55 13 1 0.6 7006C 15200 10200 9500 14000 0.11
55 13 1 0.6 7006AC 14500 9850 9500 14000 0.11
62 16 1 0.6 7206C 23000 15000 9000 13000 0.19
62 16 1 0.6 7206AC 22000 14200 9000 13000 0.19
62 16 1 0.6 7206B 20500 13800 8500 12000 0.21
72 19 1.1 0.6 7306B 31000 19200 7500 10000 0.37
35 62 14 1 0.6 7007C 19500 14200 8500 12000 0.15
62 14 1 0.6 7007AC 18500 13500 8500 12000 0.15
72 17 1.1 0.6 7207C 30500 20000 8000 11000 0.28
72 17 1.1 0.6 7207AC 29000 19200 8000 11000 0.28
72 17 1.1 0.6 7207B 27000 18800 7500 10000 0.3
80 21 1.5 0.6 7307B 38200 24500 7000 9500 0.51
40 68 15 1 0.3 7008C 20000 15200 8000 11000 0.18
68 15 1 0.6 7008AC 19000 14500 8000 11000 0.18
80 18 1.1 0.6 7208C 36800 25800 7500 10000 0.37
80 18 1.1 0.6 7208AC 35200 24500 7500 10000 0.37
80 18 1.1 0.6 7208B 35200 23500 6700 9000 0.39
90 23 1.5 0.6 7308B 46200 30500 6300 8500 0.67
110 27 2 1 7408B 67000 47500 6000 8500 1.4

Page 1, 2, 3
Picture
Next page

BL-GBM © 2012 / BL-GBM, 11008, 5th Building, Shirongjiaxuan, Fengcheng 5 Road, Xi'an, China 710018 / E-mail: [email protected]
  • Home
  • About
  • Bearings
    • General bearings >
      • Deep groove ball bearings >
        • 6xxx & 16xxx
        • R and Inch 16xx
        • Miniature bearings
        • Vibration
        • Stainless steel bearings / bearing units
        • Ceramic ball bearings
      • Taper roller bearings >
        • Metric
        • Inch-size
      • Cylindrical roller bearings
      • Needle roller bearings
      • Angular contact ball bearings
      • Double row angular contact ball bearings
      • Self-aligning ball bearings
      • Self-aligning spherical roller bearings
      • Thrust ball bearings >
        • 5xxxx
        • F/FM
    • Bearing Units >
      • Inserts >
        • UC200 UC300 UCX00
        • HC200
        • UK200 UK300 UKX00
        • SA200 SB200
        • SER200 SC200
      • UCP200 UCP300 UCPX00 >
        • UCPA200
        • UCPH200
      • UCF200 UCF300 UCFX00 >
        • UCFS300
      • UCFL200 UCFL300 UCFLX00 >
        • UCFT200
      • UCFC200 UCFCX00
      • UCFA200
      • UCFB200
      • UCC200 UCC300 UCCX00
      • UCECH200
      • UCT200 UCT300 UCTX00
      • SBPP200 SBPF200 SBPFL200 >
        • SBPFT200
    • Accessories & parts >
      • Adapter & withdraw sleeves >
        • Adapters
        • Withdraw sleeves
      • Steel balls
      • Cylindrical and needle rollers
    • Auto bearings >
      • Water pump bearings
      • Clutch release bearings
      • Wheel hub bearings
      • Air conditioner motor bearings
      • Connect rod needle bearings
    • Agricultural bearings and bearing units
    • Sliding and Linear >
      • Spherical Plains
      • Rod ends
      • Linear motion
  • Transmission
    • A/B Series
    • Motorcycle
    • Heavy duty
    • Double pitch
    • Straight side plates
    • Conveyor attachment
    • Leaf chains LH/BL
    • Leaf chains LL/AL
  • Textile Parts
  • Agri Parts
  • Auto Parts
  • Contact
  • bulletin